This Custom Built Stunner Is Ready For You! 2 Gorgeous Acres With A Wonderful View Of The Countryside. The Exceptional Kitchen Is Loaded With High End Appliances, A Huge Pantry And Was Featured In Living Spaces Magazine. 3 Beds All With Their Own Baths. Home Office With Separate Entrance. Enormous Deck To Enjoy The Peace And Tranquility Of Country Living And On A Paved Road Too! (id:25312)
MLS® Number | X5079008 |
Property Type | Single Family |
Community Name | Rural Erin |
Amenities Near By | Park, Schools |
Community Features | School Bus |
Features | Level Lot |
Parking Space Total | 7 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | Yes |
Land Amenities | Park, Schools |
Size Irregular | 200 X 437.5 Ft ; 2 Acres |
Size Total Text | 200 X 437.5 Ft ; 2 Acres|2 - 4.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.33 m | 3.97 m | 6.33 m x 3.97 m |
Second Level | Bedroom 2 | 5.35 m | 3.96 m | 5.35 m x 3.96 m |
Second Level | Loft | 7.58 m | 4.64 m | 7.58 m x 4.64 m |
Basement | Laundry Room | 5.2 m | 3.3 m | 5.2 m x 3.3 m |
Basement | Recreational, Games Room | 11.17 m | 7.58 m | 11.17 m x 7.58 m |
Ground Level | Kitchen | 8.8 m | 3.8 m | 8.8 m x 3.8 m |
Ground Level | Living Room | 5.9 m | 4.4 m | 5.9 m x 4.4 m |
Ground Level | Mud Room | 2.5 m | 2.4 m | 2.5 m x 2.4 m |
Ground Level | Pantry | 2.96 m | 1.17 m | 2.96 m x 1.17 m |
Ground Level | Bedroom 3 | 4.1 m | 3.9 m | 4.1 m x 3.9 m |
Ground Level | Office | 3 m | 2.7 m | 3 m x 2.7 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/22705839/9241-erin-garafraxa-tl-line-s-erin-rural-erin
Contact us for more information