Extraordinary Custom-Built Home In Beautiful, Family-Friendly Sharon! * 6 Car Garage * Breathtaking Luxury Finishes & Features, Incl Custom B/I Organizers, Hw Flrs & Pot Lights Thru-Out * Dazzling O/Concept Kitchen W Quartzite Counters, 2 Islands Incl Bkfst Bar, Feat Deluxe S/S Appliances & Huge W/I Pantry * O/Looking Liv Rm W Gas Fp * W/Out To Fully-Fenced Pool-Size Yard * 4 Large Bedrooms Each W Own Full Ensuite Bath, Incl Spa-Like 6 Pc In Master W 2Way Fp**** EXTRAS **** So Many Custom Upgrades Inside & Out Incl Drive-Thru Garage, Ext Pots& Landscaping * Meticulously Designed 2 Yrs Old, Built Completely Energy Efficient * 2 Staircases To Partly Fin Bsmt W R/I Bath & Kitchen * And So Much More! **Must See!** (id:25312)
MLS® Number | N5058866 |
Property Type | Single Family |
Community Name | Sharon |
Amenities Near By | Hospital, Park, Schools |
Features | Level Lot, Wooded Area |
Parking Space Total | 15 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Size Irregular | 100 X 192 Ft |
Size Total Text | 100 X 192 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.17 m | 4.29 m | 5.17 m x 4.29 m |
Second Level | Bedroom 2 | 4.23 m | 3.05 m | 4.23 m x 3.05 m |
Second Level | Bedroom 3 | 4.28 m | 4.24 m | 4.28 m x 4.24 m |
Second Level | Bedroom 4 | 4.3 m | 4.3 m | 4.3 m x 4.3 m |
Second Level | Laundry Room | 3.23 m | 2.11 m | 3.23 m x 2.11 m |
Basement | Recreational, Games Room | |||
Main Level | Kitchen | 5.97 m | 4.84 m | 5.97 m x 4.84 m |
Main Level | Eating Area | 5.97 m | 4.84 m | 5.97 m x 4.84 m |
Main Level | Living Room | 4.89 m | 4.8 m | 4.89 m x 4.8 m |
Main Level | Dining Room | 4.88 m | 4.27 m | 4.88 m x 4.27 m |
Main Level | Office | 4.54 m | 3.5 m | 4.54 m x 3.5 m |
Main Level | Mud Room | 7.71 m | 2.59 m | 7.71 m x 2.59 m |
https://www.realtor.ca/real-estate/22651242/92-jennifer-cres-east-gwillimbury-sharon
Contact us for more information