6 Bedroom 6 Bathroom
Fireplace Central Air Conditioning Forced Air Acreage
$3,330,000
Welcome To This Picture Perfect Custom Built 6031Sf + 2739Sf, 5+1 Bed, 5+1 Bath Home On 12.5 Acres. Large Principal Rooms, Kitchen Boasts Irpinia Cabinets & Butler's Pantry, Formal Dining-Room, Granite & Hardwood Floors, Main Flr Office, Master Bedroom Has Sitting Area & 6 Piece Ensuite, Big Bedrooms With W/I Closets. 1 Bed Suite In Lower Level With Walk-Out To Backyard. Garage Fits 6 Cars With Plenty Of Parking In The Driveway. Pond, Barn W/2 Fenced Paddocks**** EXTRAS **** 3 Gas Fireplaces, 2 Laundry Rooms, 2 Propane Furnaces, 2 Ac, Jenn-Air Gas Cook Top & Double Oven, Built-In Fridge, Ss Dishwasher, Front Load Washer + Dryer, Bsmt Kit. Stove, Fridge, B/I Dw, Microwave, All Light Fixtures & Window Coverings (id:25312)
Property Details
MLS® Number | N5059470 |
Property Type | Single Family |
Community Name | Rural King |
Features | Wooded Area, Ravine, Rolling, Partially Cleared |
Parking Space Total | 30 |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Apartment In Basement, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | Yes |
Size Irregular | 497.77 X 1108.1 Ft |
Size Total Text | 497.77 X 1108.1 Ft|10 - 24.99 Acres |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 9.64 m | 6.98 m | 9.64 m x 6.98 m |
Second Level | Bedroom 2 | 7.31 m | 6.2 m | 7.31 m x 6.2 m |
Second Level | Bedroom 3 | 6.3 m | 4.16 m | 6.3 m x 4.16 m |
Second Level | Bedroom 4 | 5.79 m | 4.38 m | 5.79 m x 4.38 m |
Second Level | Bedroom 5 | 5.1 m | 5.15 m | 5.1 m x 5.15 m |
Basement | Kitchen | 3.59 m | 2.12 m | 3.59 m x 2.12 m |
Main Level | Living Room | 5.69 m | 5.6 m | 5.69 m x 5.6 m |
Main Level | Dining Room | 6.51 m | 6.12 m | 6.51 m x 6.12 m |
Main Level | Kitchen | 6.01 m | 5.09 m | 6.01 m x 5.09 m |
Main Level | Family Room | 6.56 m | 5.8 m | 6.56 m x 5.8 m |
Main Level | Office | 4.61 m | 4.38 m | 4.61 m x 4.38 m |
Main Level | Eating Area | 5.08 m | 5 m | 5.08 m x 5 m |
Utilities
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/22651983/7575-16th-sdrd-king-rural-king