Beautiful 2 Family Bungalow W/ 3 Bedrooms On The Main Level & 2 More In The Basement With A Separate Entrance 2 Car Garage & Plenty Of Parking Hardwood & Ceramics Throughout Foyer Kitchen Living Room & Dining Room 3 Full Bathrooms Main Floor Laundry And A Second Laundry In Recent Professionally Finished Basement Ideal For 2 Families Or Additional Income Or Both High Efficiency Furnace Air Conditioning State Of The Art Air Filtration System And Water Softener**** EXTRAS **** Existing Fridge Gas Stove Dishwasher Clothes Washer & Dryer Separate Entrance Window Coverings 2 Kitchens 2 Laundry Ideal Bungalow With Wheelchair Access Centrally Located Close To Shopping Schools Hospital Parks&Pathways Just Move Right In (id:25312)
MLS® Number | W5080183 |
Property Type | Single Family |
Community Name | Orangeville |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 49.21 X 108.27 Ft ; Separate Entrance Ideal In-law Suite |
Size Total Text | 49.21 X 108.27 Ft ; Separate Entrance Ideal In-law Suite |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 11.9 m | 4.12 m | 11.9 m x 4.12 m |
Lower Level | Laundry Room | |||
Lower Level | Kitchen | |||
Lower Level | Bedroom 4 | 2.95 m | 2.64 m | 2.95 m x 2.64 m |
Lower Level | Bedroom 5 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Living Room | 4.68 m | 3.1 m | 4.68 m x 3.1 m |
Main Level | Dining Room | 4.68 m | 3.1 m | 4.68 m x 3.1 m |
Main Level | Dining Room | 3.1 m | 3.06 m | 3.1 m x 3.06 m |
Main Level | Kitchen | 4.42 m | 3.45 m | 4.42 m x 3.45 m |
Main Level | Primary Bedroom | 4.02 m | 3.35 m | 4.02 m x 3.35 m |
Main Level | Bedroom 2 | 3.31 m | 2.64 m | 3.31 m x 2.64 m |
Main Level | Bedroom 3 | 2.9 m | 2.64 m | 2.9 m x 2.64 m |
https://www.realtor.ca/real-estate/22709093/75-pheasant-dr-orangeville-orangeville
Contact us for more information