This Impressive 50-Acre Property Exudes Character & Enjoys Gated Access From Both The Gore & Patterson. Immersed With Soaring Windows & Exceptional Views. Generous Living Space For Home Office Or Gym. Custom Gourmet Kitchen. Loft With Ladder Access. Brand New Deck. 2 Geothermal Furnaces + Solar Panel. Metal Roof. Heated Garage. Easy Commute S To Gta & N To Collingwood. A Peaceful Retreat Or An Entertainer's Delight - Either Way, We've Got You Covered!**** EXTRAS **** Managed Forestry Designation. Includes: All Appliances, Elfs, Window Coverings, Pool & Cvac Accessories. Excludes: Metal Carport, All Outdoor & Heavy Machinery, Garage Fridge, 2X Ensuite Mirrors. Propane Tank Is A Rental. (id:25312)
MLS® Number | W5057122 |
Property Type | Single Family |
Community Name | Rural Caledon |
Features | Wooded Area, Rolling |
Parking Space Total | 13 |
Pool Type | Inground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Type | House |
Detached Garage |
Acreage | Yes |
Size Irregular | 2208.31 X 1004.7 Ft |
Size Total Text | 2208.31 X 1004.7 Ft|50 - 100 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.58 m | 7.24 m | 6.58 m x 7.24 m |
Third Level | Loft | |||
Lower Level | Living Room | 3.21 m | 6.43 m | 3.21 m x 6.43 m |
Lower Level | Recreational, Games Room | 5.05 m | 6.46 m | 5.05 m x 6.46 m |
Main Level | Kitchen | 4.27 m | 8.35 m | 4.27 m x 8.35 m |
Main Level | Dining Room | 2.82 m | 8.51 m | 2.82 m x 8.51 m |
Main Level | Living Room | 4.71 m | 4.65 m | 4.71 m x 4.65 m |
Main Level | Great Room | 8.13 m | 6.98 m | 8.13 m x 6.98 m |
Main Level | Bedroom 2 | 3.3 m | 3.87 m | 3.3 m x 3.87 m |
Main Level | Bedroom 3 | 3.33 m | 3.15 m | 3.33 m x 3.15 m |
Main Level | Bedroom 4 | 4.07 m | 4.04 m | 4.07 m x 4.04 m |
Main Level | Laundry Room |
Electricity | Installed |
https://www.realtor.ca/real-estate/22646481/7454-patterson-sdrd-caledon-rural-caledon
Contact us for more information