High On The Niagara Escarpment In The 'Hamptons Of The North',Contemporary, Concrete Bungaloft Perfectly Set Upon 15 Rolling Acres W/City Skyline Views. Apprx 8800 Sq Ft Of Total Living Space + 6 Car 'Man Cave' Garage W/Lift, Carwash, Glycol Htd Floors; Screened Sun Room, Mult. Walkouts, High Ceilings, B/I Speakers, 3 Fp; Built-In Closets; Htd Bsmt Flrs; Finished Loft Space (Could Pot. Be Used As Home Office Or In-Law Suite); 2 Kit; 2 Laun; R/I Wine Cellar.**** EXTRAS **** Perfect Home For Multi-Generational Families. Quality Build And Materials. Reinforced, Solid Icf/Concrete Construction.Solid Wood Int.Doors & Trim. Atv Track, Pond, Walking Trails. Five Minutes To E. Caledon Schools, Shops & Services. (id:25312)
MLS® Number | W4839027 |
Property Type | Single Family |
Community Name | Caledon East |
Community Features | School Bus |
Features | Level Lot, Wooded Area, Rolling, Partially Cleared, Country Residential |
Parking Space Total | 17 |
View Type | View |
Bathroom Total | 8 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Apartment In Basement, Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Garage |
Acreage | Yes |
Size Irregular | 15.42 Acre ; City Views From The Escarpment! |
Size Total Text | 15.42 Acre ; City Views From The Escarpment!|10 - 24.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | |||
Lower Level | Family Room | |||
Main Level | Living Room | 6.1 m | 6.55 m | 6.1 m x 6.55 m |
Main Level | Dining Room | 7.65 m | 4.27 m | 7.65 m x 4.27 m |
Main Level | Kitchen | 6.61 m | 4.85 m | 6.61 m x 4.85 m |
Main Level | Sunroom | 5.82 m | 4.15 m | 5.82 m x 4.15 m |
Main Level | Great Room | 4.88 m | 7.32 m | 4.88 m x 7.32 m |
Main Level | Mud Room | 3.38 m | 6.1 m | 3.38 m x 6.1 m |
Main Level | Primary Bedroom | 5.64 m | 9.14 m | 5.64 m x 9.14 m |
Main Level | Bedroom 2 | 3.7 m | 5.87 m | 3.7 m x 5.87 m |
Main Level | Office | 4.37 m | 4.15 m | 4.37 m x 4.15 m |
Main Level | Foyer | 2.83 m | 3.15 m | 2.83 m x 3.15 m |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/22130999/5788-escarpment-sdrd-caledon-caledon-east
Contact us for more information