Exceptional Country Estate! Ideal Property For Your Extended Family. Two Beautifully Appointed Residences Include Totally Renovated 3 Bdrm Century Home Offering Character Features W/Modern Conveniences, ""Plus"" 1500 Sf No Expense Spared Coach House Incl. Elevator Access From Heated 4 Bay Garage.All This With Fabulous Countryside Views Over 82 Rolling Acres,An Amazing Equestrian Facility W/2 Stables, Indoor (200'X80')/ Outdoor Arenas, Hacking Trails,Woodlands**** EXTRAS **** Extras: Window Coverings, Elfs, Stainless Steel Kitchenaid Fridge/Stove/Dbl Dishwasher, Frigidaire Gallery S/S Fridge/Stove, Dishwasher & Microwave, Washer/Dryer, 2 Septic Systems, 4 Garage Dr Openers, 2 Propane F/P, Elevator, Swim Spa. (id:25312)
MLS® Number | X4745799 |
Property Type | Single Family |
Community Name | Rural Mono |
Features | Level Lot, Wooded Area, Rolling |
Parking Space Total | 15 |
View Type | View |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Type | Partial |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 82.66 Acre ; M/l As Per Mpac; |
Size Total Text | 82.66 Acre ; M/l As Per Mpac; |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Sitting Room | 5.54 m | 4.33 m | 5.54 m x 4.33 m |
Second Level | Primary Bedroom | 6.1 m | 4.36 m | 6.1 m x 4.36 m |
Second Level | Bedroom 2 | 4.9 m | 4.34 m | 4.9 m x 4.34 m |
Second Level | Bedroom 3 | 4.36 m | 3.1 m | 4.36 m x 3.1 m |
Ground Level | Living Room | 5.82 m | 3.02 m | 5.82 m x 3.02 m |
Ground Level | Dining Room | 6.93 m | 4.05 m | 6.93 m x 4.05 m |
Ground Level | Kitchen | 5.1 m | 4.22 m | 5.1 m x 4.22 m |
Ground Level | Family Room | 6.77 m | 4.83 m | 6.77 m x 4.83 m |
Ground Level | Office | 4.22 m | 3.93 m | 4.22 m x 3.93 m |
Ground Level | Foyer | 3.32 m | 1.63 m | 3.32 m x 1.63 m |
Ground Level | Other | 3.5 m | 2.86 m | 3.5 m x 2.86 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/21790554/488434-30th-sdrd-mono-rural-mono
Contact us for more information