Looking To Escape The City? Want More Freedom & The Ability To Roam? Look No Further, This Custom Bungalow On 30 Acres In The Hills Of Mono Has It All. Stunning Gourmet Kitchen With Quartz Counter Tops, Over Sized Island, Pantry And Walk Out To Large Covered Deck With Views Of The Sunset. Large Family Room With Cathedral Ceilings, Wood Beams And Fireplace. Master Retreat Features Spa Like Ensuite With Floating Double Vanities And W/I Shower**** EXTRAS **** Bedroom 2 & 3 Share Jack & Jill Bathroom W/Double Vanity. Finished Lower Level Is An Entertainers Dream With 10 Ft Ceilings, Theater Area,2Pc Bath, Wood Burning F/P And W/O. Walking Trails & Fishing Stream. 5000 Sq Ft Of Total Living Space. (id:25312)
MLS® Number | X5077466 |
Property Type | Single Family |
Community Name | Rural Mono |
Features | Wooded Area, Rolling, Conservation/green Belt |
Parking Space Total | 13 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | Yes |
Size Irregular | Approx 30 Acres |
Size Total Text | Approx 30 Acres|25 - 50 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 8.01 m | 4.9 m | 8.01 m x 4.9 m |
Lower Level | Media | 13.86 m | 5.64 m | 13.86 m x 5.64 m |
Main Level | Kitchen | 11.01 m | 4.57 m | 11.01 m x 4.57 m |
Main Level | Family Room | 7.47 m | 5.49 m | 7.47 m x 5.49 m |
Main Level | Dining Room | 4.65 m | 4.57 m | 4.65 m x 4.57 m |
Main Level | Primary Bedroom | 5.89 m | 5.89 m | 5.89 m x 5.89 m |
Main Level | Bedroom 2 | 5.18 m | 4.78 m | 5.18 m x 4.78 m |
Main Level | Bedroom 3 | 5.03 m | 4.78 m | 5.03 m x 4.78 m |
Main Level | Bedroom 4 | 4.88 m | 4.36 m | 4.88 m x 4.36 m |
Main Level | Mud Room | 4.69 m | 1.84 m | 4.69 m x 1.84 m |
Main Level | Laundry Room | 3.35 m | 2.45 m | 3.35 m x 2.45 m |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/22701503/486115-30th-sideroad-rd-mono-rural-mono
Contact us for more information