Immaculate Four Bdrm House Freshly Renovated And Painted, Detached Home In Summerhill Neighborhood Of Shellburne ** V ** Separate Family/ Living Room ** Access From Home To 1.5 Car Garage ** 1st & 2nd Flr Newly Laminated 4 Bedrooms Including Large Master W/ Walk-In Closet And 5 Pc Ensuite. Beautiful Backyard Completely Fenced.* 2 Minutes Walk To Children Park/Play Area* Safe And Very Friendly Neighborhood* Don't Miss This Home!**** EXTRAS **** Fridge, Stove, Dishwasher, Washer, Dryer, Air Condition & All Elf's. Beautiful Backyard Completely Fenced. (id:25312)
MLS® Number | X5064176 |
Property Type | Single Family |
Community Name | Shelburne |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 36.09 X 108.27 Ft |
Size Total Text | 36.09 X 108.27 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.57 m | 4.27 m | 4.57 m x 4.27 m |
Second Level | Bedroom 2 | 3.84 m | 3.23 m | 3.84 m x 3.23 m |
Second Level | Bedroom 3 | 3.44 m | 3.05 m | 3.44 m x 3.05 m |
Second Level | Bedroom 4 | 3.51 m | 3.17 m | 3.51 m x 3.17 m |
Main Level | Living Room | 6.16 m | 3.76 m | 6.16 m x 3.76 m |
Main Level | Family Room | 6.16 m | 3.23 m | 6.16 m x 3.23 m |
Main Level | Kitchen | 3.96 m | 2.75 m | 3.96 m x 2.75 m |
Main Level | Eating Area | 3.96 m | 2.82 m | 3.96 m x 2.82 m |
https://www.realtor.ca/real-estate/22664624/444-galbraith-st-shelburne-shelburne
Contact us for more information