Tranquility And Privacy On This Secluded 1.14 Acres Surrounded By 200 Acres Of Maple Forest And Fields. Two Storey Grand Entry Leads To The Rest Of This Bright Sunlit Home. Kitchen/Family Room Combination With Wall Of Windows Overlooking Yard. Beamed Cathedral Ceiling In Living Room. Main Floor Laundry, Finished Lower Level With Walk Out And Separate Entry. Expansive Deck For Entertaining. 3 Fireplaces, 2.5 Car Garage, And Easy Commute To Brampton, Toronto.**** EXTRAS **** Fridge, Stove, Dishwasher, Washer, Dryer, Window Coverings, Auto Garage Openers, Furnace(2019), Roof(2013), Eaves(2016), Shed, Central Vac, Updated Electrical, Water Filtration Equipment, (id:25312)
MLS® Number | W5063823 |
Property Type | Single Family |
Community Name | Rural Caledon |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Wood |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 200 X 250 Ft |
Size Total Text | 200 X 250 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.45 m | 3.95 m | 5.45 m x 3.95 m |
Second Level | Bedroom 2 | 4.27 m | 3.55 m | 4.27 m x 3.55 m |
Second Level | Bedroom 3 | 3.55 m | 3.3 m | 3.55 m x 3.3 m |
Lower Level | Family Room | 6.8 m | 4.75 m | 6.8 m x 4.75 m |
Lower Level | Exercise Room | 3.9 m | 3.05 m | 3.9 m x 3.05 m |
Main Level | Living Room | 7.4 m | 5 m | 7.4 m x 5 m |
Main Level | Dining Room | 4.3 m | 3.4 m | 4.3 m x 3.4 m |
Main Level | Kitchen | 3.82 m | 3.3 m | 3.82 m x 3.3 m |
Main Level | Family Room | 4.75 m | 4.15 m | 4.75 m x 4.15 m |
https://www.realtor.ca/real-estate/22663606/4270-boston-mills-rd-caledon-rural-caledon
Contact us for more information