4 Bed, 2 Bath Country Bungalow On Approx. 1 Acre. Open Entry With 2 B/I Closets. Lg Living Room W/ 2 Bright Bow Windows & Propane Fireplace. Beautiful & Modern Eat In Kitchen W/ Breakfast Bar /Storage Island. Custom Cabinets & Range Hood W/ Decorative Back Splash & Pantry Wall. W/O From Kitchen Dining Area To Lg 16' X 32' Deck W/ Gazebo & Spacious Back Yard That Backs Onto A Field. 4 Good Size Main Floor Bedrooms. Primary W/ His & Hers Closets & 3Pc Ensuite.**** EXTRAS **** Huge Partially Finished Basement With Above Grade Windows, Utilities & Laundry. Great Space To Create Family Rec Room, Office Or Extra Bedroom If Needed. Small Quiet Country Village 10 Mins From Grand Valley & 15 From Shelburne. (id:25312)
MLS® Number | X5061078 |
Property Type | Single Family |
Community Name | Rural East Luther Grand Valley |
Community Features | School Bus |
Parking Space Total | 10 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 139.99 X 282.83 Ft |
Size Total Text | 139.99 X 282.83 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 8 m | 7.73 m | 8 m x 7.73 m |
Lower Level | Laundry Room | |||
Main Level | Foyer | 2 m | 2.8 m | 2 m x 2.8 m |
Main Level | Living Room | 3.67 m | 7.73 m | 3.67 m x 7.73 m |
Main Level | Kitchen | 5.28 m | 4.03 m | 5.28 m x 4.03 m |
Main Level | Primary Bedroom | 3.62 m | 4.56 m | 3.62 m x 4.56 m |
Main Level | Bathroom | 3.53 m | 1.94 m | 3.53 m x 1.94 m |
Main Level | Bedroom 2 | 3.07 m | 3.77 m | 3.07 m x 3.77 m |
Main Level | Bathroom | 3.08 m | 2.75 m | 3.08 m x 2.75 m |
Main Level | Bedroom 3 | 3.62 m | 3.87 m | 3.62 m x 3.87 m |
Main Level | Bedroom 4 | 3.54 m | 3.58 m | 3.54 m x 3.58 m |
Electricity | Installed |
Contact us for more information