Attention Investors! 10.12 Acre Beautiful Country Property With Pond And 2 Separate Homes Joined At The Garage. The Main Home With 4 Bedrooms And Wrapped Around With Balcony Where To Enjoy Beautiful Picture Views And Hummingbirds Flies. Additional Building Consists Of 3 Self-Contained Apartments With Prime Investment Opportunity! Beautiful Trails And Pond On Property. Existing Tenant Is Willing To Stay And Current Rent Is $5,000/Month.**** EXTRAS **** All Elfs, Windows Coverings, Stove, Fridge, Dishwasher, Washer/Dryer. (id:25312)
MLS® Number | N5065050 |
Property Type | Single Family |
Community Name | Rural East Gwillimbury |
Features | Wooded Area, Ravine, Conservation/green Belt |
Parking Space Total | 14 |
Bathroom Total | 7 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 5 |
Bedrooms Total | 9 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | Yes |
Size Irregular | 330 X 1330 Ft |
Size Total Text | 330 X 1330 Ft|10 - 24.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | |||
Upper Level | Kitchen | |||
Upper Level | Dining Room | |||
Upper Level | Family Room | |||
Upper Level | Living Room | |||
Upper Level | Primary Bedroom | |||
Upper Level | Bedroom 2 | |||
Upper Level | Bedroom 3 | |||
Upper Level | Bedroom 4 | |||
Ground Level | Bedroom | |||
Ground Level | Bedroom | |||
Ground Level | Bedroom |
Electricity | Installed |
https://www.realtor.ca/real-estate/22666857/3360-boag-rd-east-gwillimbury-rural-east-gwillimbury
Contact us for more information