Huge 49.5X148.5 Lot With Laneway Access At Rear. Brand New Parking Pad Can Park 6 Cars. Cozy Living Room With Gas Fireplace And W/Out To Refaced Deck And Huge Yard With New Fencing. Mudroom With New Flooring, Main Floor Laundry And 3 Piece Bath/Clawfoot Tub. New Tile Through Hallway/Kitchen. S/Steel Appliances. Updated 2nd Level 5 Pc. Bath With Barn Door,His/Hers Sinks And Clawfoot Tub.High Ceilings On Both Levels, Huge Windows**** EXTRAS **** And Mostly Original Trim Throughout. Good Sized Master With Two Closets. Clean, Dry Basement. Gas Fireplace ('18), Furnace ('14), Roof ('15), Brand New Hwt (Rental).The Attic Is Huge And Could Potentially Be Turned Into More Living Space. (id:25312)
MLS® Number | X5054005 |
Property Type | Single Family |
Community Name | Shelburne |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 49.51 X 148.5 Ft |
Size Total Text | 49.51 X 148.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.82 m | 3.94 m | 3.82 m x 3.94 m |
Second Level | Bedroom 2 | 3.21 m | 3.47 m | 3.21 m x 3.47 m |
Second Level | Bedroom 3 | 2.37 m | 3.17 m | 2.37 m x 3.17 m |
Main Level | Living Room | 4.71 m | 3.94 m | 4.71 m x 3.94 m |
Main Level | Dining Room | 3.27 m | 4.37 m | 3.27 m x 4.37 m |
Main Level | Kitchen | 5.2 m | 3.16 m | 5.2 m x 3.16 m |
Main Level | Mud Room | 1.85 m | 2.24 m | 1.85 m x 2.24 m |
https://www.realtor.ca/real-estate/22637328/314-andrew-st-shelburne-shelburne
Contact us for more information