Many Possibilities With This 18 Ac Property Large 4Bdrm Home With Finished W/O Basement,Large Eat In Kitchen With W/O To Concrete Patio & Inground Pool,Paved Driveway To All Out Buildings,New 10000 Sqft Steel Insulated Building With 28Ft Ceilings $$$, Was Previously Poultry Processing Operation With All The Equipment And Refrigeration In Place 8000Sqft,Double Road Frontage Backing Onto Estate Subdivision,Minutes To 404**** EXTRAS **** Aelf,Fridge,Stove,B/I Dishwasher Pool & Related Equipment (id:25312)
MLS® Number | N4783119 |
Property Type | Agriculture |
Community Name | Queensville |
Farm Type | Farm |
Parking Space Total | 10 |
Pool Type | Inground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Attached garage |
Acreage | Yes |
Size Irregular | . |
Size Total Text | .|10 - 24.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 5.25 m | 3.4 m | 5.25 m x 3.4 m |
Second Level | Bedroom 2 | 3.42 m | 2.9 m | 3.42 m x 2.9 m |
Second Level | Bedroom 3 | 3.86 m | 2.9 m | 3.86 m x 2.9 m |
Second Level | Bedroom 4 | 3.5 m | 2.75 m | 3.5 m x 2.75 m |
Basement | Recreational, Games Room | 10.62 m | 6.4 m | 10.62 m x 6.4 m |
Basement | Bathroom | 2.25 m | 1.6 m | 2.25 m x 1.6 m |
Main Level | Kitchen | 6.7 m | 2.96 m | 6.7 m x 2.96 m |
Main Level | Dining Room | 5.68 m | 4.15 m | 5.68 m x 4.15 m |
Main Level | Living Room | 3.92 m | 3 m | 3.92 m x 3 m |
Main Level | Office | 3.6 m | 2.6 m | 3.6 m x 2.6 m |
Main Level | Laundry Room | 2.1 m | 1.6 m | 2.1 m x 1.6 m |
Main Level | Bathroom | 1.48 m | 1.62 m | 1.48 m x 1.62 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/21937870/2978-holborn-rd-east-gwillimbury-queensville
Contact us for more information