Multi-Generational Fam. Res. 9,000 Sq Ft Above Grade+Full Bsmt. 10 Acres Of Private Oasis. 12 Bdrms & 13 Baths. 3 Kit. On Main Level. 4 Master Bdrms W/ W/I Closet & Ens. Bath. 17 Yr Old Home. Multiple Liv. Spaces,W/O & Eating Areas. Private Office Space. Walk-Up Bsmt W/Access To Yard. In-Grd Pool W/$$ Concrete Patio Stretching Around Complete Perimeter Of The Home. Multiple Outbuildings W/Horse Stables, Storage & Potential Guest Lodge. Natural Pond.4-Car Gar.**** EXTRAS **** All Appliances, 3 Hwt, All Elfs And Window Coverings. Mins To 404/Go Stn. Easy Access To Toronto. Sell In The City & Move-In With The Whole Family. Custom Built Nothing Else Like It. Best Price Per Sqft In The Gta. (id:25312)
MLS® Number | N4891680 |
Property Type | Single Family |
Community Name | Queensville |
Features | Wooded Area, Conservation/green Belt |
Parking Space Total | 24 |
Pool Type | Inground Pool |
Bathroom Total | 12 |
Bedrooms Above Ground | 9 |
Bedrooms Total | 9 |
Basement Development | Partially Finished |
Basement Features | Walk-up |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | Yes |
Size Irregular | 333 X 1327.28 Ft ; 10 Acres |
Size Total Text | 333 X 1327.28 Ft ; 10 Acres|10 - 24.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.01 m | 4.29 m | 4.01 m x 4.29 m |
Second Level | Bedroom 2 | 4.37 m | 3.25 m | 4.37 m x 3.25 m |
Second Level | Bedroom 3 | 4.09 m | 3.25 m | 4.09 m x 3.25 m |
Second Level | Bedroom 4 | 3.37 m | 3.25 m | 3.37 m x 3.25 m |
Ground Level | Family Room | 6.09 m | 4.75 m | 6.09 m x 4.75 m |
Ground Level | Living Room | 5.87 m | 4.6 m | 5.87 m x 4.6 m |
Ground Level | Dining Room | 4.37 m | 4.5 m | 4.37 m x 4.5 m |
Ground Level | Kitchen | 6.03 m | 5.39 m | 6.03 m x 5.39 m |
Ground Level | Kitchen | 6.09 m | 5.96 m | 6.09 m x 5.96 m |
Ground Level | Family Room | 3.86 m | 3.87 m | 3.86 m x 3.87 m |
Ground Level | Office | 4.02 m | 3.6 m | 4.02 m x 3.6 m |
Ground Level | Primary Bedroom | 5.01 m | 3.81 m | 5.01 m x 3.81 m |
https://www.realtor.ca/real-estate/22300465/2918-holborn-rd-east-gwillimbury-queensville
Contact us for more information