Private And Secluded, Spotless & Well Maintained 3 Bdroom Bungalow On 14.75 Acres, Spacious Master Bdroom With Walk Out To Private Balcony, Ensuite With Heated Floors And Large Walk In Shower.**** EXTRAS **** Entertainers Dream Kitchen & Family Room Combo With Propane Fireplace Walk Out To Deck, Walk In Pantry .Detached Double Car Garage With Attached Shop/Or Barn All New Mechanics, Roof, Windows. (id:25312)
MLS® Number | W4973302 |
Property Type | Single Family |
Community Name | Rural Caledon |
Community Features | School Bus |
Features | Wooded Area, Conservation/green Belt |
Parking Space Total | 17 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | Yes |
Size Irregular | 500.42 X 1292 Ft ; 14.754 Acres |
Size Total Text | 500.42 X 1292 Ft ; 14.754 Acres|10 - 24.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Workshop | 8.23 m | 8.23 m | 8.23 m x 8.23 m |
Main Level | Living Room | 6.73 m | 6.1 m | 6.73 m x 6.1 m |
Main Level | Kitchen | 7.04 m | 8.56 m | 7.04 m x 8.56 m |
Main Level | Pantry | 2.77 m | 1.85 m | 2.77 m x 1.85 m |
Main Level | Bathroom | 2.16 m | 2.16 m | 2.16 m x 2.16 m |
Main Level | Primary Bedroom | 4.27 m | 4.27 m | 4.27 m x 4.27 m |
Main Level | Bathroom | 3.96 m | 1.85 m | 3.96 m x 1.85 m |
Main Level | Bedroom | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
Main Level | Bedroom 2 | 3.05 m | 3.38 m | 3.05 m x 3.38 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/22546423/19931-st-andrews-rd-caledon-rural-caledon
Contact us for more information