*One Of Kind Custom Built Home Located In Exclusive Gated Community*Sits On Appr. 2 Acres Private, Idyllic Grounds Filled W/Romantic Trees*Boasts An Infinity Pool W/3 Waterfall* It Features Up To Appr. 10,000 Sf. Of Elegant Design & High-End Finished Gourmet Kit, Home Cinema, Indoor Spa. Huge Patio O/L The Expansive Terrace, Park-Like Style Landscaped, Cabana W/A Bar & Kitchenette, Stone Pizza Oven & Gazebos. *Truly A Wonderful Home To Reside, Relax & Enjoy***** EXTRAS **** Main Custom Kit:B/I Sub-Zero Fridge, Gas Stove,2 Dishwashers,2 Ovens,Centre Island W/Sink & Fridge.Lower Level Kit: S/S Appliances.All Exiting Lighting Fixtures & Custom Window Coverings. 5 Gas Fireplaces+Wood Burning Fireplace*$1200/Yr* (id:25312)
MLS® Number | N5059667 |
Property Type | Single Family |
Community Name | Rural East Gwillimbury |
Features | Wooded Area, Ravine, Conservation/green Belt |
Parking Space Total | 24 |
Pool Type | Inground Pool |
Bathroom Total | 9 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 194.49 X 440 Ft ; Yes |
Size Total Text | 194.49 X 440 Ft ; Yes|1/2 - 1.99 Acres |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 4.2 m | 3.8 m | 4.2 m x 3.8 m |
Lower Level | Bedroom 5 | 4.22 m | 3.79 m | 4.22 m x 3.79 m |
Ground Level | Living Room | 6.02 m | 3.94 m | 6.02 m x 3.94 m |
Ground Level | Dining Room | 4.8 m | 5.1 m | 4.8 m x 5.1 m |
Ground Level | Kitchen | 4.57 m | 6.5 m | 4.57 m x 6.5 m |
Ground Level | Eating Area | 3.66 m | 6.18 m | 3.66 m x 6.18 m |
Ground Level | Family Room | 5.95 m | 5.82 m | 5.95 m x 5.82 m |
Ground Level | Study | 3.95 m | 2.88 m | 3.95 m x 2.88 m |
Ground Level | Library | 5.15 m | 4.35 m | 5.15 m x 4.35 m |
Ground Level | Primary Bedroom | 4.58 m | 10.7 m | 4.58 m x 10.7 m |
Ground Level | Bedroom 2 | 5.3 m | 3.8 m | 5.3 m x 3.8 m |
Ground Level | Bedroom 3 | 3.95 m | 4.2 m | 3.95 m x 4.2 m |
Contact us for more information