Beautiful: Stone Front: 4+2 Bedroom Detached Home Back To Farmland: Sep.Living/Dining Room: 2nd Floor Loft Option To Built 5th Bedroom With Full Washroom: Hardwood Floor: Pot Lights: California Shutters:Spacious Kitchen With Upgraded Kitchen Cabinets,Granite Countertop,Pot Lights Lights & B/Fast Area W/Out To Patio:Solid Oak Staircase: 2nd Floor Laundry:Stone Interlocking: Garden Shed: (id:25312)
MLS® Number | W5081738 |
Property Type | Single Family |
Community Name | Rural Caledon |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 42.98 X 111.29 Ft |
Size Total Text | 42.98 X 111.29 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.88 m | 4.27 m | 4.88 m x 4.27 m |
Second Level | Bedroom 2 | 4.27 m | 3.36 m | 4.27 m x 3.36 m |
Second Level | Bedroom 3 | 4.02 m | 3.84 m | 4.02 m x 3.84 m |
Second Level | Bedroom 4 | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Second Level | Loft | 4.3 m | 3.36 m | 4.3 m x 3.36 m |
Second Level | Laundry Room | |||
Main Level | Living Room | 3.66 m | 3.36 m | 3.66 m x 3.36 m |
Main Level | Dining Room | 4.39 m | 3.97 m | 4.39 m x 3.97 m |
Main Level | Family Room | 5.19 m | 4.45 m | 5.19 m x 4.45 m |
Main Level | Den | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Kitchen | 5.76 m | 5.19 m | 5.76 m x 5.19 m |
Main Level | Eating Area | 5.76 m | 5.19 m | 5.76 m x 5.19 m |
https://www.realtor.ca/real-estate/22714214/18-cirrus-cres-caledon-rural-caledon
Contact us for more information