Escape The City To This Contemporary Country Estate In The Heart Of Caledon Across From Caledon Ski Club. 80+Acres Of Isolation Where You Can Be Self Sufficient By Growing Your Own Food, Lots Of Wildlife, Stream And Pond, Acres Of Forest And Sweeping Vistas. It's A High-End Bunker That Has A Commercial Sized Footprint Including A 30,000L Water Tank, 400 Amp Service W/Room For More, Can Accommodate Multiple Families. Possibilities Are Endless!**** EXTRAS **** Only 40 Mins To Downtown Toronto! Constructed With ""True"" North And South Exposures To Perfectly Capture The Seasons. Also Included In The Property Is A Second Lot, Roll # 2124 030 008 28400 Legal Description Con 5 Whs Pt Lot 12 (id:25312)
MLS® Number | W4997518 |
Property Type | Single Family |
Community Name | Rural Caledon |
Features | Wooded Area, Ravine, Conservation/green Belt |
Parking Space Total | 13 |
Pool Type | Inground Pool |
View Type | View |
Bathroom Total | 7 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | Yes |
Size Irregular | 1 X 80.32 Acre ; Irregular Approximately 80.47 Acres |
Size Total Text | 1 X 80.32 Acre ; Irregular Approximately 80.47 Acres|50 - 100 Acres |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 5 | 6.71 m | 5.49 m | 6.71 m x 5.49 m |
Lower Level | Bedroom | 6.22 m | 5.49 m | 6.22 m x 5.49 m |
Main Level | Foyer | 6.3 m | 4.93 m | 6.3 m x 4.93 m |
Main Level | Living Room | 9.19 m | 6.35 m | 9.19 m x 6.35 m |
Main Level | Dining Room | 6.76 m | 5.51 m | 6.76 m x 5.51 m |
Main Level | Family Room | 5.61 m | 3.18 m | 5.61 m x 3.18 m |
Main Level | Kitchen | 7.21 m | 6.86 m | 7.21 m x 6.86 m |
Main Level | Library | 5.56 m | 5.33 m | 5.56 m x 5.33 m |
Main Level | Primary Bedroom | 9.45 m | 5.84 m | 9.45 m x 5.84 m |
Ground Level | Bedroom 2 | 7.16 m | 6.2 m | 7.16 m x 6.2 m |
Ground Level | Bedroom 3 | 5.05 m | 3.68 m | 5.05 m x 3.68 m |
Ground Level | Bedroom 4 | 5.23 m | 5.03 m | 5.23 m x 5.03 m |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/22614654/17762-mississauga-rd-caledon-rural-caledon
Contact us for more information