Enter The Gated Entrance And Down The Tree-Lined Drive And Be Welcomed Home By Isabella Manor, An Estate Property Of 77 Acres Including 11 Acres Of Groomed Land With Pool, Pond And Waterfall. The Home Boasts 7700Sf And Additional 3400Sf Of Finished Lower Level. Luxury Abounds In This Updated Home. Four Bedrooms And Six Baths Are Found In The Main Home. A Fully Serviced 2 Bedroom Suite With Separate Entrance Provides Space For Extended Family Members.**** EXTRAS **** Please See Attached Feature Sheet. This Property Offers Many Possibilities For Outdoor Activities. Barn On Property. Deep Drilled Well, 10,000 Gallon Cistern For Irrigation, 3 Geothermal Furnaces, 2 Septic Tanks. Top Of The Line Appliances. (id:25312)
MLS® Number | W4898801 |
Property Type | Single Family |
Community Name | Rural Caledon |
Community Features | School Bus |
Features | Wooded Area |
Parking Space Total | 15 |
Pool Type | Inground Pool |
View Type | View |
Bathroom Total | 7 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | Yes |
Size Irregular | 77.53 X 77.53 Acre |
Size Total Text | 77.53 X 77.53 Acre|50 - 100 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 7.64 m | 6.27 m | 7.64 m x 6.27 m |
Second Level | Sitting Room | 5.53 m | 5.31 m | 5.53 m x 5.31 m |
Second Level | Bedroom 2 | 4.75 m | 4.64 m | 4.75 m x 4.64 m |
Second Level | Bedroom 3 | 4.66 m | 4.05 m | 4.66 m x 4.05 m |
Second Level | Bedroom 4 | 5.25 m | 3.78 m | 5.25 m x 3.78 m |
Main Level | Living Room | 9.18 m | 6.15 m | 9.18 m x 6.15 m |
Main Level | Media | 5.59 m | 5.41 m | 5.59 m x 5.41 m |
Main Level | Dining Room | 6.34 m | 6.07 m | 6.34 m x 6.07 m |
Main Level | Family Room | 7.51 m | 6.05 m | 7.51 m x 6.05 m |
Main Level | Kitchen | 5.5 m | 5.47 m | 5.5 m x 5.47 m |
Main Level | Eating Area | 5.76 m | 4.43 m | 5.76 m x 4.43 m |
Main Level | Office | 5.57 m | 3.56 m | 5.57 m x 3.56 m |
https://www.realtor.ca/real-estate/22322599/17690-horseshoe-hill-rd-caledon-rural-caledon
Contact us for more information