*Rare 3.08 Acre Parcel Of Flat Land Completely Fenced With Electric Gate* Ideal For Contractor* Build Your Ideal 5000 Sq Ft Dream Home - Permit Approved* Two (2) Houses On Lot* One 1.5 Storey 2-Bedroom Upgraded Home And A 1-Bedroom Upgraded Bungalow* 2 New Insulated Steel Barns - 40X80 And 27X28 - Larger One With Office And Washroom* Parking For 32 Vehicles* City Has Reserved 4 Ft For Road Widening With Future Compensation $$$***** EXTRAS **** *All Elfs* All Window Coverings* 2 Fridges + 2 Stoves + 2 Washers & 2 Dryers + Upright Freezer)* Water Softener* Window A/C* 2 Hwt* New High Efficiency Furnace '2018* Camera Security System* Pot Lights* Rental:( 1 Hwt + 2 Propane Tanks) (id:25312)
MLS® Number | W5069320 |
Property Type | Single Family |
Community Name | Rural Caledon |
Parking Space Total | 32 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 330.44 X 362.89 Ft |
Size Total Text | 330.44 X 362.89 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.9 m | 2.95 m | 4.9 m x 2.95 m |
Second Level | Bedroom 2 | 3.48 m | 2.42 m | 3.48 m x 2.42 m |
Main Level | Living Room | 3.72 m | 5.17 m | 3.72 m x 5.17 m |
Main Level | Dining Room | 3.6 m | 2.5 m | 3.6 m x 2.5 m |
Main Level | Kitchen | 3.58 m | 2.5 m | 3.58 m x 2.5 m |
https://www.realtor.ca/real-estate/22679887/17043-the-gore-rd-caledon-rural-caledon
Contact us for more information