Attention All Builders, Land Bankers And Renovators Or End Users! Renovate Or Build Your Dream Home! Oversized Lot 70' X 296' Almost Half An Acre In Area Of Large Estate Homes! Fantastic Opportunity In A Great Location Of King! So So Much Potential! Close Proximity To Highway 400, Renowned High Academically Ranked Schools, Shopping And Go Train Within Minutes!**** EXTRAS **** Fridge, Stove, Dishwasher, Washer&Dryer, All Window Covering Belonging To The Seller , All Electrical Light Fixtures.Currently Leased To A Month-To-Month Tenant Willing To Stay Or Go. Paying $2600.00 Per Month Including Utilities. (id:25312)
MLS® Number | N4972628 |
Property Type | Single Family |
Community Name | Rural King |
Parking Space Total | 8 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stone |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Carport |
Acreage | No |
Size Irregular | 70 X 296 Ft ; As Per Mpac |
Size Total Text | 70 X 296 Ft ; As Per Mpac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 5.76 m | 3.23 m | 5.76 m x 3.23 m |
Basement | Bedroom 4 | 3.66 m | 3.23 m | 3.66 m x 3.23 m |
Main Level | Living Room | 5.33 m | 3.49 m | 5.33 m x 3.49 m |
Main Level | Dining Room | 5.33 m | 11.47 m | 5.33 m x 11.47 m |
Main Level | Kitchen | 3.66 m | 3.49 m | 3.66 m x 3.49 m |
Main Level | Sunroom | 3.66 m | 2.94 m | 3.66 m x 2.94 m |
Main Level | Primary Bedroom | 3.41 m | 3.03 m | 3.41 m x 3.03 m |
Main Level | Bedroom 2 | 3.41 m | 2.8 m | 3.41 m x 2.8 m |
Main Level | Bedroom 3 | 2.74 m | 2.41 m | 2.74 m x 2.41 m |
https://www.realtor.ca/real-estate/22544838/14376-jane-st-king-rural-king
Contact us for more information