Wow What A Property! Beautiful 1.49 Acres Of Flat Land Located At The Sw Corner Of Dixie & King Close To Proposed 413 Hwy. Surrounded By New Mansions. Make Your Custom Dream Home Here! Endless Possibilities. One Of The Closest Properties To Brampton Currently Available. Hold Long Term For Potential To Rezone To Commercial - Buyer To Do Their Own Due Diligence. 3 Bdrm 1 Bath Home On Municipal Water. Home Is In Good Condition. Property Currently Tenanted.**** EXTRAS **** 2 Driveway Entrances - 1 From King St & The Other From Dixie Rd. No Showings Of Inside The Home Without Conditional Accepted Offer. Must Get Confirmed Appt To Walk Lot. Tenants Would Like To Stay. Rentals: Propane Tank And Hot Water Tank (id:25312)
MLS® Number | W4980965 |
Property Type | Single Family |
Community Name | Rural Caledon |
Parking Space Total | 10 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 134.99 X 361.99 Acre ; 198ft Wide At Rear, Irregular |
Size Total Text | 134.99 X 361.99 Acre ; 198ft Wide At Rear, Irregular|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.38 m | 3.92 m | 5.38 m x 3.92 m |
Second Level | Bedroom 2 | 3.44 m | 2.64 m | 3.44 m x 2.64 m |
Second Level | Bedroom 3 | 3.32 m | 2.64 m | 3.32 m x 2.64 m |
Ground Level | Living Room | 4.6 m | 3.6 m | 4.6 m x 3.6 m |
Ground Level | Dining Room | 5.2 m | 4.07 m | 5.2 m x 4.07 m |
Ground Level | Kitchen | 3.8 m | 2.2 m | 3.8 m x 2.2 m |
https://www.realtor.ca/real-estate/22569568/13986-dixie-rd-caledon-rural-caledon
Contact us for more information