10 Acres Land With Fully Renovated 5 Bedrooms House With 3 Car Garage Parking Spaces. New Appliances And New Roof (Under 30 Year Warranty). Total 3,700 Sq Ft. Outdoor Pool Is In Good Condition. New Septic Tank (Done This Year). Good Deal In The Area**** EXTRAS **** All Appliances Are Brand New And New High-Efficiency Furnace, Water Heater Tank Replaced 3 Months Before. High Quality Water Softener Value $6000 (id:25312)
MLS® Number | W4994806 |
Property Type | Single Family |
Community Name | Rural Caledon |
Parking Space Total | 25 |
Pool Type | Inground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | Yes |
Size Irregular | 200 X 2223 Ft |
Size Total Text | 200 X 2223 Ft|10 - 24.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.66 m | 3.8 m | 3.66 m x 3.8 m |
Second Level | Bedroom 2 | 4.2 m | 5.33 m | 4.2 m x 5.33 m |
Second Level | Bedroom 3 | 4.2 m | 2.8 m | 4.2 m x 2.8 m |
Second Level | Bedroom 4 | 4.2 m | 2.2 m | 4.2 m x 2.2 m |
Basement | Recreational, Games Room | 12.19 m | 9.14 m | 12.19 m x 9.14 m |
Main Level | Living Room | 6 m | 4.2 m | 6 m x 4.2 m |
Main Level | Dining Room | 4 m | 3.2 m | 4 m x 3.2 m |
Main Level | Family Room | 5.8 m | 4.8 m | 5.8 m x 4.8 m |
Main Level | Kitchen | 8 m | 6 m | 8 m x 6 m |
Main Level | Primary Bedroom | 5.8 m | 2.8 m | 5.8 m x 2.8 m |
Main Level | Office | 6.7 m | 4.57 m | 6.7 m x 4.57 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/22607749/13479-centerville-creek-rd-caledon-rural-caledon
Contact us for more information