Renovators/Investors! Loads Of Potential*4 Bedroom Home On Large Lot With 82.5 Feet Frontage* Steps To The Downtown Of Fast-Growing Tottenham*Oak Hardwood Throughout Main Floor*Solid Wood Stairs*Oversized Trim*Large Fenced Yard*Property Sold As-Is/Where-Is***** EXTRAS **** Great Location Close To Town Centre*Fast Growing Community*Wide Lot*Large Yard*Sold As Is/Where Is (id:25312)
MLS® Number | N5070004 |
Property Type | Single Family |
Community Name | Tottenham |
Amenities Near By | Schools |
Community Features | Community Centre |
Features | Level Lot |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Schools |
Size Irregular | 82.5 X 105.6 Ft |
Size Total Text | 82.5 X 105.6 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 5.6 m | 3.9 m | 5.6 m x 3.9 m |
Main Level | Living Room | 7.8 m | 5.3 m | 7.8 m x 5.3 m |
Main Level | Dining Room | 3.8 m | 3.7 m | 3.8 m x 3.7 m |
Upper Level | Primary Bedroom | 5.25 m | 3.16 m | 5.25 m x 3.16 m |
Upper Level | Bedroom 2 | 5.25 m | 3.25 m | 5.25 m x 3.25 m |
Upper Level | Bedroom 3 | 3.09 m | 2.63 m | 3.09 m x 2.63 m |
Upper Level | Bedroom 4 | 3.65 m | 3.4 m | 3.65 m x 3.4 m |
Sewer | Available |
Natural Gas | Available |
Electricity | Available |
Cable | Available |
https://www.realtor.ca/real-estate/22681751/102-queen-st-s-new-tecumseth-tottenham
Contact us for more information